<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>io81 &#187; Marketing &amp; Media</title>
	<atom:link href="http://io81.com/marketing-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://io81.com</link>
	<description>Kuwait, up a notch</description>
	<lastBuildDate>Tue, 19 Jul 2011 07:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>It Arrived</title>
		<link>http://io81.com/marketing-media/2011/06/arrived/</link>
		<comments>http://io81.com/marketing-media/2011/06/arrived/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 06:04:28 +0000</pubDate>
		<dc:creator>Qaiss</dc:creator>
				<category><![CDATA[Marketing & Media]]></category>
		<category><![CDATA[Point of View]]></category>

		<guid isPermaLink="false">http://io81.com/?p=1471</guid>
		<description><![CDATA[When I first saw the banner, I thought maybe it’s a new product or new newspaper that everybody is waiting for. Then when I noticed that the word concord is written on the boarder of the bill board and in the banner (ad) I thought to my self how dumb would someone think that people [...]]]></description>
			<content:encoded><![CDATA[<p>When I first saw the banner, I thought maybe it’s a new product or new newspaper that everybody is waiting for. Then when I noticed that the word concord is written on the boarder of the bill board and in the banner (ad) I thought to my self how dumb would someone think that people are waiting for the new billboard design (concord). Imagine the decision maker that said lets put a banner within the new billboard frames and say “it arrived”. What do consumers care if the billboard looked different in any way.<br />
Please someone tell me that “it arrived” above is not what it means.<br />
<a href="http://io81.com/wp-content/uploads/2011/06/board.jpg"><img class="alignnone size-medium wp-image-1472" title="board" src="http://io81.com/wp-content/uploads/2011/06/board-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://io81.com/marketing-media/2011/06/arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free ad available</title>
		<link>http://io81.com/startups/2011/05/free-ad/</link>
		<comments>http://io81.com/startups/2011/05/free-ad/#comments</comments>
		<pubDate>Sun, 01 May 2011 22:07:14 +0000</pubDate>
		<dc:creator>Qaiss</dc:creator>
				<category><![CDATA[Marketing & Media]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://io81.com/?p=1233</guid>
		<description><![CDATA[I still have one free ad space that i would like to give to new entrepreneurs in Kuwait. if you have a business that is starting out in Kuwait and would like to place an ad in my blog, just email me so i can know more about your business and will provide the dimension so [...]]]></description>
			<content:encoded><![CDATA[<p>I still have one free ad space that i would like to give to new entrepreneurs in Kuwait. if you have a business that is starting out in Kuwait and would like to place an ad in my blog, just email me so i can know more about your business and will provide the dimension so you can place you ad there.</p>
<p>No cupcakes ads!! allowed <img src='http://io81.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p><a href="http://io81.com/wp-content/uploads/2011/05/nocupcake.jpg"><img class="alignnone size-medium wp-image-1357" title="nocupcake" src="http://io81.com/wp-content/uploads/2011/05/nocupcake-284x300.jpg" alt="" width="284" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://io81.com/startups/2011/05/free-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digumz online campaign</title>
		<link>http://io81.com/startups/2011/05/digumz-campaign/</link>
		<comments>http://io81.com/startups/2011/05/digumz-campaign/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 21:06:54 +0000</pubDate>
		<dc:creator>Qaiss</dc:creator>
				<category><![CDATA[Marketing & Media]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://io81.com/?p=1350</guid>
		<description><![CDATA[I very much like online advertising for Digumz.com because i can see the results and how well the ad campaign is running. Believe me its really disappointing to spend money and not get any exposure. With online advertising i can see who clicked, and who is interested and made a purchase too. I will explain [...]]]></description>
			<content:encoded><![CDATA[<p>I very much like online advertising for Digumz.com because i can see the results and how well the ad campaign is running. Believe me its really disappointing to spend money and not get any exposure. With online advertising i can see who clicked, and who is interested and made a purchase too. I will explain my simple marketing plan and what is the most effective method to advertise, remember that digumz.com is a game site and the way you advertise for your business can be very different than mine, but atleast you got a head start. First, you install Google analytics on your site and tag the inner pages too, dont ask my how because i have no clue, but when you do you can see the benefits. You can get to know from where the traffic is coming and analyse them by graphs, then the hits and much more detail that you can make sound decision (analysis paralysis:P) on.</p>
<p>So after installing google analytics (free of charge) now you can start to monitor your online campaigns, i say so because its more detailed and easy to use compared to the stats that come with the Hosting company that you have your site with. I have used Google Adwords, Youtube and Facebook. At the beginning i was thinking that Facebook will be the major refer to digumz.com and that it will be the most profitable to me in terms of advertising, but to my surprise Youtube hits the top spot. It refers most of my customers to Digumz.com, remember that the ad itself can make a difference : how its designed and placed plays another role, but i will not discuss this now. The only problem with Youtube was how difficult it was for me to advertise on it, it took me 2 days! But with facebook it took me 7 minutes (the time it takes to get your appetizer at TGI friday, that true wala). I can assure you that many prefer Facebook over google because of the ease of advertising, but youtube is much more targeted. I guess that Facebook is very cluttered, you got a million things on the page, from poke me to rate my bikini . But with Youtube its more clear cut and the adword you pick make it more targeted. The only problem with youtube is that its video based content, meaning that your customers must be looking for a video to watch on  youtube similar to what you want to sell them, ie if your selling ne3il (slippers) nobody is gonna go an youtube and watch a video with a title called slippers or anything to do with slippers unless you have a foot fetish!!</p>
<p><a href="http://io81.com/wp-content/uploads/2011/05/digumz-ads.jpg"><img class="alignnone size-medium wp-image-1351" title="digumz ads" src="http://io81.com/wp-content/uploads/2011/05/digumz-ads-300x165.jpg" alt="" width="300" height="165" /></a></p>
<p><a href="http://io81.com/wp-content/uploads/2011/05/ga.jpg"><img class="alignnone size-full wp-image-1352" title="ga" src="http://io81.com/wp-content/uploads/2011/05/ga.jpg" alt="" width="275" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://io81.com/startups/2011/05/digumz-campaign/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A true budget airline</title>
		<link>http://io81.com/startups/2011/04/true-budget-airline/</link>
		<comments>http://io81.com/startups/2011/04/true-budget-airline/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 21:03:10 +0000</pubDate>
		<dc:creator>Qaiss</dc:creator>
				<category><![CDATA[Marketing & Media]]></category>
		<category><![CDATA[Point of View]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://io81.com/?p=1319</guid>
		<description><![CDATA[Im in love with the airlines industry and in flight itself, and the budget airline model even more. You can see thats why i made my mom invest in a loosing business: Wataniya airlines:P. The Wataniya management are so fickle, they seem not to know what to do, one day they wana fire employees the [...]]]></description>
			<content:encoded><![CDATA[<p>Im in love with the airlines industry and in flight itself, and the budget airline model even more. You can see thats why i made my mom invest in a loosing business: Wataniya airlines:P. The Wataniya management are so fickle, they seem not to know what to do, one day they wana fire employees the other no they wana increase capital, very unstable management decisions. I&#8217;ll tell you a story, when Wataniya just started out, i got the email of the CEO and sent him some advice. I told him that he should put on the menu of the on-board food the source of the chicken and meat they serve. I did so because some shiite only eat from specific suppliers, i know this because am a shiite but am not religious in any way and eat everything even our friend piglet j/k, but the idea was when a minority notices that you care about them they become very loyal. Peugeot car company does this with gays they purposely advertise to the gay community, and they became where loyal to the brand. Anyways so then he sent me an email and thanked me only, i was hoping he would say what do you want as a gift for this piece of advice: i would have said that i would like to ride in the cockpit of the plane and see a full landing and take off, anyways it did not happen:(</p>
<p><a href="http://io81.com/wp-content/uploads/2011/04/va.jpg"><img class="alignnone size-medium wp-image-1320" title="va" src="http://io81.com/wp-content/uploads/2011/04/va-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>Im visiting the <a href="http://www.paris-air-show.com/en" target="_blank">Paris Air show</a> in the summer (freak! ya i know:p) and i bought some domestic flight tickets in Europe, so i purchased my tickets from <a href="http://www.vueling.com" target="_blank">Vueling Airlines</a>. Its a Spanish budget airline (doing well), but these guys are the true budget airlines. See how they take every penny you got! The ticket is cheap at the beginning 22 euros, 8KD then it starts to build up: if you want your boarding pass detail by sms you pay 1 euro, if you want the front seats of the plane you pay 5 euros, if you want exit row seats you pay 10 euros (these are wider seats) then after i got raped with hidden fees, the payment page come up. (Circus drums beating:P)&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. then they asked for 9 euros for me to pay using my credit card! can you believe that even with paying them i had to pay! that does not even make sense. So then my ticket became 55 euros in total but still cheap over all. So now i print the boarding passes (free) and i noticed that there is more than one copy of the boarding pass, i thought the printer maybe went haywire, but noooo they made me print two copies because one is the &#8220;Customer copy&#8221; the other is the &#8220;Airline copy&#8221; , the bastards used my printer to print their copy!! and that&#8217;s a true budget airline. They even stated on there site that if you use the bathroom, you pay 5 euros and when you flush you pay 2 euros, J/k.</p>
<p><a href="http://io81.com/wp-content/uploads/2011/04/boarding-pass.jpg"><img class="alignnone size-medium wp-image-1321" title="boarding pass" src="http://io81.com/wp-content/uploads/2011/04/boarding-pass-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://io81.com/startups/2011/04/true-budget-airline/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Just news?</title>
		<link>http://io81.com/e-commerce-internet/2011/04/news/</link>
		<comments>http://io81.com/e-commerce-internet/2011/04/news/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 06:46:58 +0000</pubDate>
		<dc:creator>Qaiss</dc:creator>
				<category><![CDATA[E-commerce & Internet]]></category>
		<category><![CDATA[Marketing & Media]]></category>
		<category><![CDATA[Point of View]]></category>

		<guid isPermaLink="false">http://io81.com/?p=1300</guid>
		<description><![CDATA[I tend to watch business news passively but some things just jump in my face, like the news that E-books sales have surpassed print! This is major game changers, why? Because if you’re in the selling books business then you know that this industry just ran over the cliff and the only way its heading [...]]]></description>
			<content:encoded><![CDATA[<p>I tend to watch business news passively but some things just jump in my face, like the news that E-books sales have surpassed print! This is major game changers, why? Because if you’re in the selling books business then you know that this industry just ran over the cliff and the only way its heading is down. Then after you weep and think you lost everything, you can start thinking of shifting your model to downloads, most e-commerce sites provide download options now, 3 years ago this option was not widely available.</p>
<p>Another thing that amuses me is when I read news like Al Naser Sport shop just opened  its 61 branch! 61 more than most banks in Kuwait. Most banks have 50 branches and less, then you start thinking surely there is a large market for sporting goods. The way i think is then how can i bust this market with some model that i can create to take a chunk of its market share.(wayid emsadig nafsy) I can imagine the CEO of Nasser Sport thinking: &#8221; that he is cornering the sports market in Kuwait and my logo is fab:P&#8221;. (logo needs to be changed badly) I do think they are doing a great job at it too. Some times these small pieces of news are indicators that show how markets are shaping too.</p>
<p><a href="http://io81.com/wp-content/uploads/2011/04/nassersportoffer.jpg"><img class="alignnone size-medium wp-image-1301" title="nassersportoffer" src="http://io81.com/wp-content/uploads/2011/04/nassersportoffer-300x203.jpg" alt="" width="300" height="203" /></a></p>
<p>(image taken from bananaq8)</p>
<p>I say this because business modeling or model creation if incorporated with new technologies can make a profitable business, like the lulu printing shop that is all automated compared to the physical brick and mortar print shops. Image that with a simple button you can publish your book. Did i just contradict myself about the book industry’s:P.  So I think why not an ecommerce site to sell sport goods online in Kuwait and deliver them. Understand that new technologies are the catalyst of many industries, and that they can destroy a business in a very short period. A friend of mine told me, if you want daily news about Kuwait, follow these news broadcast on twitter instead of subscribing to these news sms service that charge you 500 fils a week. Here again twitter just made a service that is charging 500fils into free. Again these services are reaching the top of the cliff, sadly.<span id="_marker"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://io81.com/e-commerce-internet/2011/04/news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your home, a billboard</title>
		<link>http://io81.com/corporate-issues/2011/04/home-billboard/</link>
		<comments>http://io81.com/corporate-issues/2011/04/home-billboard/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 06:39:13 +0000</pubDate>
		<dc:creator>Qaiss</dc:creator>
				<category><![CDATA[Corporate Issues]]></category>
		<category><![CDATA[Marketing & Media]]></category>
		<category><![CDATA[Point of View]]></category>

		<guid isPermaLink="false">http://io81.com/?p=1288</guid>
		<description><![CDATA[Thats a crazy idea, people in the states I guess are now working with a company to get their homes branded for exchange in mortgage payments. Wow how desperate people can get to cover their living expenses. http://www.adzookie.com/paintmyhouse.php   (Beware paragraph  below requires thinking:p) There is a thing i always wanted to discuss but am [...]]]></description>
			<content:encoded><![CDATA[<p>Thats a crazy idea, people in the states I guess are now working with a company to get their homes branded for exchange in mortgage payments. Wow how desperate people can get to cover their living expenses.</p>
<p><a href="http://www.adzookie.com/paintmyhouse.php">http://www.adzookie.com/paintmyhouse.php</a></p>
<p> <a href="http://io81.com/wp-content/uploads/2011/04/AdzookiePaintHouse.jpg"><img class="alignnone size-medium wp-image-1289" title="AdzookiePaintHouse" src="http://io81.com/wp-content/uploads/2011/04/AdzookiePaintHouse-300x188.jpg" alt="" width="300" height="188" /></a></p>
<p>(Beware paragraph  below requires thinking:p)</p>
<p>There is a thing i always wanted to discuss but am worried it may bore you, I’ll give it a try. If the only thing we hear about from strong world countries is &#8220;economic growth&#8221; and how they push for the economy to grow and open markets, but at the same time, your expenses grow and prices grow even higher (hence the emergence of budget business), so why grow then!? When looking at the numbers things make more sense: annual average growth of salaries is about 5.6% in a year in Kuwait (i think this number is from bayt.com not sure thou) and every other products increases its prices by 20% average, then you do the math. We are always 15% on average short. I say this because in 2003 when i had a store in salmiya, i use to walk to Kurdu shawerma place to have dinner, and i remember paying 350 fils for a shawerma, and at that time we use to argue that the price is higher  than the usual 250 at that time was because he had a better shawerma or meat. But today he sells his shawerma for 650fils and its still the same meat from 2003!, thats about 80% increase. Now multiply my thought to Hienz Ketchup, starucks latte, corn flakes etc etc then you can feel the difference in your pocket.</p>
<p>Is this what some call economic growth? in Dubai i was chatting with tech person in a hospital (MRI operator) and i asked him, so how is Dubai, is business or jobs better here? He does not agree at all. It’s getting expensive by the day, and he said something weird. There are no more public beaches in Dubai like before, mostly everything is private property. Another thing is how many Kuwaitis where not in debt in 2001 and how now all are in debt in 2011. This is also the same with the states too, in 1980  most American saved or had saving accounts, now 2011 its all about who has the credit card or loan with a lower interest rate.</p>
<p>Maybe economic growth is not related to happiness, it seems the more the economy grows the less happy we are.  Google: <a href="http://en.wikipedia.org/wiki/Gross_national_happiness" target="_blank">Gross national happiness </a>instead of Gross national product.<span id="_marker"> </span></p>
<p><a href="http://www.adzookie.com/paintmyhouse.php"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://io81.com/corporate-issues/2011/04/home-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digumz and Google maps</title>
		<link>http://io81.com/startups/2011/04/digumz-google-maps/</link>
		<comments>http://io81.com/startups/2011/04/digumz-google-maps/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:21:37 +0000</pubDate>
		<dc:creator>Qaiss</dc:creator>
				<category><![CDATA[Corporate Issues]]></category>
		<category><![CDATA[Marketing & Media]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://io81.com/?p=1272</guid>
		<description><![CDATA[Am very fond of Google and how amazing their services are, i used many of them like advertising and Google maps to find my way when in the states. So a friend of mine told me that i should add Digumz on Google maps and so i did. So now when you open google maps [...]]]></description>
			<content:encoded><![CDATA[<p>Am very fond of Google and how amazing their services are, i used many of them like advertising and Google maps to find my way when in the states. So a friend of mine told me that i should add Digumz on Google maps and so i did. So now when you open google maps , Kuwait map opens up based on your IP i guess. I followed the instructions on adding a business on the map, and it started to ask me questions like, what time the store opens, upload photos, more information you would like to show to your customers etc etc, so when done and all happy i have submitted my request and then i was surprised that they need to confirm that am the owner of the store, and so they will call the store for providing a pin code. Here i was disappointed because i was home when adding the Digumz store info, but within seconds of submitting the info, my mobile rang! picked up the phone and here comes an automated voice providing me with a pin code!! my mobile was not in the info i submitted. I went crazy, i said man! Google are really good, how the hell did they get my mobile number, but then again they are Google.com so they know everything, moo!</p>
<p>After showing off to my partner how i added Digumz to Google maps, and how they got my mobile number, he said with a strait face: Qaiss, the Digumz store phone is on call forwarding to your mobile:p  Small or large a business is, politics is always there:)</p>
<p><a href="http://io81.com/wp-content/uploads/2011/04/map.jpg"></a></p>
<p><a href="http://io81.com/wp-content/uploads/2011/04/map.jpg"><img class="alignnone size-medium wp-image-1273" title="map" src="http://io81.com/wp-content/uploads/2011/04/map-300x239.jpg" alt="" width="300" height="239" /></a></p>
<p>give it a try, write Digumz on Google maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://io81.com/startups/2011/04/digumz-google-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digumz car</title>
		<link>http://io81.com/startups/2011/03/digumz-car/</link>
		<comments>http://io81.com/startups/2011/03/digumz-car/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:42:55 +0000</pubDate>
		<dc:creator>Qaiss</dc:creator>
				<category><![CDATA[Marketing & Media]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://io81.com/?p=1269</guid>
		<description><![CDATA[Just wanted to update you guys on the car and how it looks. Slow as a turtle:p]]></description>
			<content:encoded><![CDATA[<p>Just wanted to update you guys on the car and how it looks.</p>
<p><a href="http://io81.com/wp-content/uploads/2011/03/branded-digumz.jpg"><img class="alignnone size-medium wp-image-1270" title="branded digumz" src="http://io81.com/wp-content/uploads/2011/03/branded-digumz-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Slow as a turtle:p</p>
]]></content:encoded>
			<wfw:commentRss>http://io81.com/startups/2011/03/digumz-car/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Digumz car branding</title>
		<link>http://io81.com/startups/2011/03/digumz-car-branding/</link>
		<comments>http://io81.com/startups/2011/03/digumz-car-branding/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 05:32:53 +0000</pubDate>
		<dc:creator>Qaiss</dc:creator>
				<category><![CDATA[Marketing & Media]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://io81.com/?p=1263</guid>
		<description><![CDATA[After checking the market for delivery cars, i found the Suzuki Celerio to be a good choice. I made a mistake, took the car and made two deliveries and the results are bad. The seat is very uncomfortable, the performance is equivalent to the Flintstones under the hood. The car is slow! ok yes its [...]]]></description>
			<content:encoded><![CDATA[<p>After checking the market for delivery cars, i found the Suzuki Celerio to be a good choice. I made a mistake, took the car and made two deliveries and the results are bad. The seat is very uncomfortable, the performance is equivalent to the Flintstones under the hood. The car is slow! ok yes its a cheap car but i did not know that it would be that slow.</p>
<p><a href="http://io81.com/wp-content/uploads/2011/03/dcar.jpg"><img class="alignnone size-medium wp-image-1264" title="dcar" src="http://io81.com/wp-content/uploads/2011/03/dcar-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Anyways these are a sample of the car branding i have done with the marketing team, will choose the one below. If any body knows a good place to make a car wrap, that would be a great help.</p>
<p><a href="http://io81.com/wp-content/uploads/2011/03/back2.jpg"><img class="alignnone size-medium wp-image-1265" title="back2" src="http://io81.com/wp-content/uploads/2011/03/back2-300x181.jpg" alt="" width="300" height="181" /></a></p>
<p><a href="http://io81.com/wp-content/uploads/2011/03/celerio-2.jpg"><img class="alignnone size-medium wp-image-1266" title="celerio 2" src="http://io81.com/wp-content/uploads/2011/03/celerio-2-300x181.jpg" alt="" width="300" height="181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://io81.com/startups/2011/03/digumz-car-branding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>P2BK review</title>
		<link>http://io81.com/startups/2011/03/p2bk-review/</link>
		<comments>http://io81.com/startups/2011/03/p2bk-review/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 05:29:44 +0000</pubDate>
		<dc:creator>Qaiss</dc:creator>
				<category><![CDATA[Marketing & Media]]></category>
		<category><![CDATA[Point of View]]></category>
		<category><![CDATA[Rental space & Real estate]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://io81.com/?p=1250</guid>
		<description><![CDATA[After a long discussion that P2BK is the place to advertise, i have agreed to have a booth there. I paid till now 195KD for the booth and 250KD for the banners. Is it worth the money and time spent? Let me say the place was crowded, very crowded. But what are people looking for [...]]]></description>
			<content:encoded><![CDATA[<p>After a long discussion that P2BK is the place to advertise, i have agreed to have a booth there. I paid till now 195KD for the booth and 250KD for the banners. Is it worth the money and time spent?</p>
<p><a href="http://io81.com/wp-content/uploads/2011/03/baner1.jpg"><img class="alignnone size-medium wp-image-1252" title="baner1" src="http://io81.com/wp-content/uploads/2011/03/baner1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://io81.com/wp-content/uploads/2011/03/banner2.jpg"><img class="alignnone size-medium wp-image-1253" title="banner2" src="http://io81.com/wp-content/uploads/2011/03/banner2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Let me say the place was crowded, very crowded. But what are people looking for and what are they buying? the crowd is 90% ladies, young and old. All looking for food. If you have food to sell that would be the place. As expected: accessories and clothe designers are the major sellers. Another note, my booth sucked and the colors came out all wrong, blue instead of xbox green.</p>
<p>One weird concept was a triangle restaurant, that sold everything in a triangle package, made no sense to me. If they were trying to save space with this genius concept i would understand, which i dont think so. Ask your self a question, why are milk packaged in rectangle cartoons and soda&#8217;s in cylindrical cans? you see with milk that expires fast storage is a main concern so wasting space cost money, but soda&#8217;s have long shelf lifes so no problems with storage. So now where does a triangle fall here?</p>
<p><a href="http://io81.com/wp-content/uploads/2011/03/milk.jpg"><img class="alignnone size-medium wp-image-1251" title="milk" src="http://io81.com/wp-content/uploads/2011/03/milk-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>As for my booth, i think yet to be analysed, let me say my first day is bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://io81.com/startups/2011/03/p2bk-review/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

