<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>io81 &#187; Space &amp; Astronomy</title>
	<atom:link href="http://io81.com/space-astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://io81.com</link>
	<description>Kuwait, up a notch</description>
	<lastBuildDate>Tue, 19 Jul 2011 07:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Meteor shower on the weekend</title>
		<link>http://io81.com/space-astronomy/2007/12/meteor-shower-on-the-weekend/</link>
		<comments>http://io81.com/space-astronomy/2007/12/meteor-shower-on-the-weekend/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 09:31:41 +0000</pubDate>
		<dc:creator>Qaiss</dc:creator>
				<category><![CDATA[Space & Astronomy]]></category>

		<guid isPermaLink="false">http://io81.com/?p=559</guid>
		<description><![CDATA[On the 13 and 14 of December, the Geminids meteor shower will be the most clearest meteor shower we can see through out the year. As soon as midnight passes, you can get anÂ intense show of bright meteors entering the earth atmosphere, averaging at one meteorÂ a minute. To locate the Gemnini constellation, which is the [...]]]></description>
			<content:encoded><![CDATA[<p>On the 13 and 14 of December, the Geminids meteor shower will be the most clearest meteor shower we can see through out the year. As soon as midnight passes, you can get anÂ intense show of bright meteors entering the earth atmosphere, averaging at one meteorÂ a minute. To locate the Gemnini constellation, which is the place that the meteors will clearly show is that same place where the planet Mars is located. So at anytime after 7pm from a north eastern view (obviously you need a compass) Mars will rise from the horizon as a clear reddish/orange dot that does not flicker like the others. At midnight Mars will be in close to a 90 degree angel, strait up.Â At whatever time you followÂ Mars, you can see the meteor shower. Best viewing time with the naked eyeÂ is at midnightÂ with a lower lightÂ pollution area. Lucky me i&#8217;ll be in Chabd (theÂ Kuwaiti hamptons:P)</p>
<p><img width="447" src="http://io81.com/wp-content/uploads/2007/12/gemeni.JPG" alt="gemeni.JPG" height="297" style="width: 447px; height: 297px" />Â </p>
]]></content:encoded>
			<wfw:commentRss>http://io81.com/space-astronomy/2007/12/meteor-shower-on-the-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Orion</title>
		<link>http://io81.com/space-astronomy/2007/10/the-orion/</link>
		<comments>http://io81.com/space-astronomy/2007/10/the-orion/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 15:43:11 +0000</pubDate>
		<dc:creator>Qaiss</dc:creator>
				<category><![CDATA[Space & Astronomy]]></category>

		<guid isPermaLink="false">http://io81.com/?p=506</guid>
		<description><![CDATA[In Kuwaits night sky, at 12 midnight you can see three bright stars in the east. They are very recognizable because they look alike and are on a strait line but slightly tilted. These three bright stars arethe &#8220;Hunter&#8221; of course he is an imaginary arch-men and these three stars represent his belt. In the [...]]]></description>
			<content:encoded><![CDATA[<p>In Kuwaits night sky, at 12 midnight you can see three bright stars in the east. They are very recognizable because they look alike and are on a strait line but slightly tilted. These three bright stars arethe &#8220;Hunter&#8221; of course he is an imaginary arch-men and these three stars represent his belt. In the naked eye you can see only the three stars but with a telescope a different image appears, a small smoky looking cloud circulates these three stars, called the orion nebula (the formation of stars) I thought of adding some images of the orion constellation and nebula taken by Hubble telescope that is in orbit circling earth each day.</p>
<p>Â <img src="http://io81.com/wp-content/uploads/2007/10/orion.jpg" alt="orion.jpg" /></p>
<p>Thats how they look with an amateur telescope</p>
<p><img width="463" src="http://io81.com/wp-content/uploads/2007/10/orion-nebula.jpg" alt="orion-nebula.jpg" height="460" style="width: 463px; height: 460px" /></p>
<p>Taken by the Hubble telescope, &#8220;Via Universetoday.com&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://io81.com/space-astronomy/2007/10/the-orion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mars, clear in the night sky</title>
		<link>http://io81.com/space-astronomy/2007/10/mars-clear-in-the-night-sky/</link>
		<comments>http://io81.com/space-astronomy/2007/10/mars-clear-in-the-night-sky/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 22:58:49 +0000</pubDate>
		<dc:creator>Qaiss</dc:creator>
				<category><![CDATA[Space & Astronomy]]></category>

		<guid isPermaLink="false">http://io81.com/?p=498</guid>
		<description><![CDATA[Every day at 2 am, when watching the moon which at that time is in the middle of the sky, a small reddish star is close. Thats the planet Mars, you can see how red it is especially in clear nights away from the city lights. From the 3rd till about the 7th of October, [...]]]></description>
			<content:encoded><![CDATA[<p>Every day at 2 am, when watching the moon which at that time is in the middle of the sky, a small reddish star is close. Thats the planet Mars, you can see how red it is especially in clear nights away from the city lights. From the 3rd till about the 7th of October, Mars will accompany the moons but slowly drifting away, starting from the east and moving to the west, by the 8th the moon will be near invisible but at 2 am you can still see the reddish Mars planet. Dont forget too that Venus still pops out at 3am but with much visible appearance.</p>
<p><img width="477" src="http://io81.com/wp-content/uploads/2007/10/mars.jpg" alt="mars.jpg" height="360" style="width: 477px; height: 360px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://io81.com/space-astronomy/2007/10/mars-clear-in-the-night-sky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Venus is back again</title>
		<link>http://io81.com/space-astronomy/2007/09/venus-is-back-again/</link>
		<comments>http://io81.com/space-astronomy/2007/09/venus-is-back-again/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 09:23:45 +0000</pubDate>
		<dc:creator>Qaiss</dc:creator>
				<category><![CDATA[Space & Astronomy]]></category>

		<guid isPermaLink="false">http://io81.com/?p=492</guid>
		<description><![CDATA[Some of the benefits of Ramadan is that we stay up late, either we like it or we dont. So if you stay up till 3am you can see a shiny star really bright above the horizon, thats the planet Venus. Its really spectacular because how strong it shines compared to other starts starsÂ in the [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the benefits of Ramadan is that we stay up late, either we like it or we dont. So if you stay up till 3am you can see a shiny star really bright above the horizon, thats the planet Venus. Its really spectacular because how strong it shines compared to other <strike>starts</strike> starsÂ in the night sky and offcourse if you really would like to enjoy it, buy a telescope or a simple binoculars that may help to see its shape. By a telescope you can see that its not a full circle but more like a crescent. Due to its position relative to us (earth) we see a crescent of Venus not the whole planet. But with the naked eye you only see a bright star, and its also a nice time to see the moon too because it just passed the full moon phase. Yah and to locate it easier just face east and Venus pops out at 3am Kuwait local time.</p>
<p><img src="http://io81.com/wp-content/uploads/2007/09/venus.jpg" alt="venus.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://io81.com/space-astronomy/2007/09/venus-is-back-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

